We believe in clear and straightforward pricing. Understand all aspects of your Broking account charges with Kedia Capital.
Open free account with zero AMC or platform fees.
Open free account with zero AMC or platform fees.
Enjoy 0.02% fee for intraday and futures trading across both equity and commodity markets
Take advantage of a 0.20% fee on delivery transactions in equity trading.
| Charge Type | Delivery | Intraday Trading | Futures | Options |
|---|---|---|---|---|
| Transaction Charges | 0.00325% | 0.00325% | 0.00190% | NSE: 0.05% BSE: 0.005% |
| Demat Transaction | ₹16 + GST / Sell Side | 0 | 0 | 0 |
| Securities Transaction Tax (STT) | 0.1% | 0.025% | 0.0125% | 0.0625% |
| Stamp Duty Charges | 0.015% | 0.003% | 0.002% | 0.003% |
| SEBI Charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
| Clearing Charges | ₹0 / crore | ₹30 / crore | ₹30 / crore | ₹30 / crore |
| GST | 18% | 18% | 18% | 18% |
| Account Opening Charges: | NIl |
| Demat AMC: |
|
| Equity |
|
| Commodity |
|